ARN & PMS Registration Details
Below are the AMFI Registration Numbers (ARN) and PMS / SIF registration details of our group entities.
| Entity Name | Registration Details |
|---|---|
| Udani Capital Services LLP | ARN Number: 175671 |
| Niyama Management & Broking Services LLP | PMS & SIF Registered ARN Number: 165254 |
| Udani Fortumax Broking LLP | ARN Number: 140247 |
| Shermanwood Capital Services | ARN Number: 330663 |
| Shreeyam Capital Services | ARN Number: 295334 |
| Chandrakant Udani | ARN Number: 17879 |
| Pratik C Udani | ARN Number: 83725 |
Note: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully before investing.